<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston: The most expensive city in the US</title>
	<atom:link href="http://www.integrativestream.com/2005/09/10/boston-the-most-expensive-city-in-the-us.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.integrativestream.com/2005/09/10/boston-the-most-expensive-city-in-the-us.html</link>
	<description>Disrupting Innovation since 2002</description>
	<lastBuildDate>Mon, 24 Dec 2007 12:57:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebecca</title>
		<link>http://www.integrativestream.com/2005/09/10/boston-the-most-expensive-city-in-the-us.html/comment-page-1#comment-9</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sat, 10 Sep 2005 20:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.integrativestream.com/2005/09/10/boston-the-most-expensive-city-in-the-us.html#comment-9</guid>
		<description>Well, my teeny one-bedroom in the Stalinesque block with the cement walls is still eating up two-thirds of my income...hardly affordable housing for a family of one.</description>
		<content:encoded><![CDATA[<p>Well, my teeny one-bedroom in the Stalinesque block with the cement walls is still eating up two-thirds of my income&#8230;hardly affordable housing for a family of one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Crawford</title>
		<link>http://www.integrativestream.com/2005/09/10/boston-the-most-expensive-city-in-the-us.html/comment-page-1#comment-8</link>
		<dc:creator>Will Crawford</dc:creator>
		<pubDate>Sat, 10 Sep 2005 20:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.integrativestream.com/2005/09/10/boston-the-most-expensive-city-in-the-us.html#comment-8</guid>
		<description>Yes, and that&#039;s the article Philip links to. Nonetheless, I still pay less for a given unit of housing. The statistic is actually based on the cost for a family of four.</description>
		<content:encoded><![CDATA[<p>Yes, and that&#8217;s the article Philip links to. Nonetheless, I still pay less for a given unit of housing. The statistic is actually based on the cost for a family of four.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.integrativestream.com/2005/09/10/boston-the-most-expensive-city-in-the-us.html/comment-page-1#comment-7</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sat, 10 Sep 2005 20:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.integrativestream.com/2005/09/10/boston-the-most-expensive-city-in-the-us.html#comment-7</guid>
		<description>Actually, the Boston Globe had a story this past week reporting that Boston is also now the most expensive real estate market in the country, beating out NYC and SanFran.  I can&#039;t find the link...</description>
		<content:encoded><![CDATA[<p>Actually, the Boston Globe had a story this past week reporting that Boston is also now the most expensive real estate market in the country, beating out NYC and SanFran.  I can&#8217;t find the link&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
