<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ndiyo&#8217;s Low Cost Labs</title>
	<atom:link href="http://www.integrativestream.com/2006/01/16/ndiyos-low-cost-labs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.integrativestream.com/2006/01/16/ndiyos-low-cost-labs.html</link>
	<description>Disrupting Innovation since 2002</description>
	<lastBuildDate>Mon, 24 Dec 2007 12:57:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Integrative Stream &#187; Multidinous MIPS, Multiple Monitors, Man Machine Mergers</title>
		<link>http://www.integrativestream.com/2006/01/16/ndiyos-low-cost-labs.html/comment-page-1#comment-8120</link>
		<dc:creator>The Integrative Stream &#187; Multidinous MIPS, Multiple Monitors, Man Machine Mergers</dc:creator>
		<pubDate>Fri, 29 Sep 2006 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.integrativestream.com/2006/01/16/ndiyos-low-cost-labs.html#comment-8120</guid>
		<description>[...] It&#8217;s ultimately all about price and performance. Back in January I wrote about Ndyio, which takes another approach to the profusion of raw processing power. It&#8217;s a cheap little box that connects a bunch of monitors and keyboards to a single computer running Linux. I&#8217;d lost track of it until yesterday, when I saw it mentioned in the Economist&#8217;s Technology Quarterly. It solves the problem of what to do with all that surplus computing power by sharing it. Ideal for third world cybercafes, where hardware costs are still a big deal, but also potentially useful for corporate environments and schools, which could benefit from the lower administrative costs associated with having fewer systems to administer. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s ultimately all about price and performance. Back in January I wrote about Ndyio, which takes another approach to the profusion of raw processing power. It&#8217;s a cheap little box that connects a bunch of monitors and keyboards to a single computer running Linux. I&#8217;d lost track of it until yesterday, when I saw it mentioned in the Economist&#8217;s Technology Quarterly. It solves the problem of what to do with all that surplus computing power by sharing it. Ideal for third world cybercafes, where hardware costs are still a big deal, but also potentially useful for corporate environments and schools, which could benefit from the lower administrative costs associated with having fewer systems to administer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
